Size Guide
Women's Size Guide
SIZE | XS | S | M | L | XL |
EQUIVALENT SIZE | 2 | 4-6 | 8-10 | 12-14 | 16 |
BODY MEAS | XS | S | M | L | XL |
BUST | 32 1/2" - 33 1/2" | 34 1/2-35 1/2" | 36 1/2"-37 1/2" | 38 1/2"-39 1/2" | 40 1/2"-41 1/2" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
HIP | 33"-34" | 35"-36" | 37"-38" | 39"-40" | 41"-42" |
SHORTS INSEAM | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" |
PANT INSEAM | 29" | 29" | 29" | 29" | 29" |
TOP LENGTH FROM SHOULDER | 24"-26" | 24"-26" | 24"-26" | 24"-26" | 24"-26" |
SLEEPSHIRT LENGTH FROM HPS | 34"-36" | 34"-36" | 34"-36" | 34"-36" | 34"-36" |
THESE BODY MEASUREMENTS PROVIDE A RANGE BETWEEN SIZES.
TOP & SLEEPSHIRT LENGTH ARE APPROXIMATE AND VARY BY STYLE.
Men's Size Guide
THESE BODY MEASUREMENTS PROVIDE A RANGE BETWEEN SIZES.
Children's Size Guide
For child's safety, pajamas must be flame resistant or snug fitting. This garment is snug fitting. Use above measurements and below tips to help you determine which garment size you should purchase. |
TOP LENGTH: This is the distance from the top at high point shoulder to hem - approx below the waist on child's body. |
CHEST: Measure the circumference of chest: Place tape around the fullest part of chest, wrap it around under arms and back, meeting at the front where you started. |
HIPS: Measure around the hip: Wrap around the fullest part of hip and rear, meeting at the front where you started. |
LEG INSEAM: This is the distance from the inner thigh to pant hem - approx to the child ankle. |
|